<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plans &#187; airplane</title>
	<atom:link href="http://powerplans.net/tag/airplane/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerplans.net</link>
	<description>Reviews of the Best DIY Home Wind and Solar Power Plans, Tips, and Equipment</description>
	<lastBuildDate>Mon, 29 Mar 2010 23:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Animation of how a wind turbine works</title>
		<link>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/</link>
		<comments>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rotational]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=39</guid>
		<description><![CDATA[How does a wind turbine work? As you can see from the illustration, wind moves across the blades and causes lift, much like an airplane wing does. Since the blades are connected to an alternator/generator/gearbox arrangement, this lift cause the blades to rotate, and in turn spin the generator. The generator then converts this rotational [...]<p><a href="http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/">Animation of how a wind turbine works</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

