<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plans &#187; coal</title>
	<atom:link href="http://powerplans.net/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerplans.net</link>
	<description>Reviews of the Best DIY Home Wind and Solar Power Plans, Tips, and Equipment</description>
	<lastBuildDate>Mon, 29 Mar 2010 23:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Installed U.S. Wind Energy capacity hits the 20000 MW mark</title>
		<link>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/</link>
		<comments>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=1</guid>
		<description><![CDATA[According to a recent press release by the American Wind Energy Association, the installed capacity of wind turbines has surpassed the 20000 megawatt mark! The amazing thing about this is that it took over 2 decades to hit the 10000 megawatt mark, and only 2 years to double that amount. Indeed an amazing feat. Currently, [...]<p><a href="http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/">Installed U.S. Wind Energy capacity hits the 20000 MW mark</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
