<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plans &#187; energy</title>
	<atom:link href="http://powerplans.net/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerplans.net</link>
	<description>Reviews of the Best DIY Home Wind and Solar Power Plans, Tips, and Equipment</description>
	<lastBuildDate>Mon, 29 Mar 2010 23:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DIY Basics-What You Need To Build a Solar Panel from Photovoltaic Cells</title>
		<link>http://powerplans.net/tips/diy-basics-what-you-need-to-build-a-solar-panel-from-photovoltaic-cells/</link>
		<comments>http://powerplans.net/tips/diy-basics-what-you-need-to-build-a-solar-panel-from-photovoltaic-cells/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=136</guid>
		<description><![CDATA[On your quest for energy independence, you&#8217;ve undoubtedly considered using solar energy to lower your electric bills. That&#8217;s GREAT! It&#8217;s an excellent way to get your feet wet with green power, and it&#8217;s also very easy to build your own solar panels. You&#8217;ll be joining thousands of other people that are starting to explore alternative [...]<p><a href="http://powerplans.net/tips/diy-basics-what-you-need-to-build-a-solar-panel-from-photovoltaic-cells/">DIY Basics-What You Need To Build a Solar Panel from Photovoltaic Cells</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/tips/diy-basics-what-you-need-to-build-a-solar-panel-from-photovoltaic-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Wind Systems &#8211; Answers to Common Questions about Residential Wind Turbines</title>
		<link>http://powerplans.net/tips/small-wind-systems-answers-to-common-questions-about-residential-wind-turbines/</link>
		<comments>http://powerplans.net/tips/small-wind-systems-answers-to-common-questions-about-residential-wind-turbines/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[small wind]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=88</guid>
		<description><![CDATA[You may have heard the term small wind and never given it much thought. It&#8217;s a phrase that&#8217;s intended to designate a wind energy system for use in a residential or farm setting. It&#8217;s typically a smaller wind turbine that has a maximum power output that&#8217;s much less than the huge commercial wind turbines that [...]<p><a href="http://powerplans.net/tips/small-wind-systems-answers-to-common-questions-about-residential-wind-turbines/">Small Wind Systems &#8211; Answers to Common Questions about Residential Wind Turbines</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/tips/small-wind-systems-answers-to-common-questions-about-residential-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation of how a wind turbine works</title>
		<link>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/</link>
		<comments>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rotational]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=39</guid>
		<description><![CDATA[How does a wind turbine work? As you can see from the illustration, wind moves across the blades and causes lift, much like an airplane wing does. Since the blades are connected to an alternator/generator/gearbox arrangement, this lift cause the blades to rotate, and in turn spin the generator. The generator then converts this rotational [...]<p><a href="http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/">Animation of how a wind turbine works</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/interesting/animation-of-how-a-wind-turbine-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you build wind or solar power generators, improve your home&#8217;s energy efficiency</title>
		<link>http://powerplans.net/tips/before-you-build-wind-or-solar-power-generators-improve-your-homes-energy-efficiency/</link>
		<comments>http://powerplans.net/tips/before-you-build-wind-or-solar-power-generators-improve-your-homes-energy-efficiency/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=32</guid>
		<description><![CDATA[If you&#8217;re feeling the pinch of high energy costs, join the club. Sky high fuel and oil costs have certainly caused people to start rethinking their energy situation. In the long run this is a good thing, since it pushes us down the path of energy independence. Unfortunately though, in the short term, it just [...]<p><a href="http://powerplans.net/tips/before-you-build-wind-or-solar-power-generators-improve-your-homes-energy-efficiency/">Before you build wind or solar power generators, improve your home&#8217;s energy efficiency</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/tips/before-you-build-wind-or-solar-power-generators-improve-your-homes-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed U.S. Wind Energy capacity hits the 20000 MW mark</title>
		<link>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/</link>
		<comments>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://powerplans.net/?p=1</guid>
		<description><![CDATA[According to a recent press release by the American Wind Energy Association, the installed capacity of wind turbines has surpassed the 20000 megawatt mark! The amazing thing about this is that it took over 2 decades to hit the 10000 megawatt mark, and only 2 years to double that amount. Indeed an amazing feat. Currently, [...]<p><a href="http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/">Installed U.S. Wind Energy capacity hits the 20000 MW mark</a> is a post from: <a href="http://powerplans.net">Power Plans</a></p>
]]></description>
		<wfw:commentRss>http://powerplans.net/news/us-wind-capacity-hits-the-20000-mw-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
